Flight departures
92 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
Copenhagen FI202 | Gate A1Final Call | FI202 | A1 | Final Call | |||
| 02:16 | Alicante FI585 Estimated | FI585 | Estimated | |||
| 05:46 | Boston FI630 Estimated | FI630 | Estimated | |||
| 05:38 | Vancouver FI696 Estimated | FI696 | Estimated | |||
| 05:51 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 05:40 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 05:48 | Orlando FI688 Estimated | FI688 | Estimated | |||
| 06:16 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 05:57 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:13 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 06:28 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
Chicago FI852 Estimated | FI852 | Estimated | ||||
Munich FI532 On time | FI532 | On time | ||||
Frankfurt FI520 On time | FI520 | On time | ||||
Paris CDG FI542 On time | FI542 | On time | ||||
Helsinki FI342 On time | FI342 | On time | ||||
Copenhagen FI204 On time | FI204 | On time | ||||
London Heathrow FI450 On time | FI450 | On time | ||||
Stockholm Arlanda FI306 On time | FI306 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
Dublin FI416 On time | FI416 | On time | ||||
Amsterdam FI500 On time | FI500 | On time | ||||
London Gatwick FI470 On time | FI470 | On time | ||||
Paris CDG FI544 On time | FI544 | On time | ||||
Oslo FI318 On time | FI318 | On time | ||||
Manchester FI440 On time | FI440 | On time | ||||
Rome FI562 On time | FI562 | On time | ||||
Copenhagen FI201 On time | FI201 | On time | ||||
Alicante NO3901 On time | NO3901 | On time | ||||
Helsinki AY991 On time | AY991 | On time | ||||
Nuuk FI115 Estimated | FI115 | Estimated | ||||
Helsinki AY992 On time | AY992 | On time | ||||
Tenerife South FI580 On time | FI580 | On time | ||||
Manchester TOM2310 On time | Tui Airways | TOM2310 | On time | |||
Copenhagen SK595 On time | SK595 | On time | ||||
Edinburgh LS743 On time | LS743 | On time | ||||
London Gatwick TOM4308 On time | Tui Airways | TOM4308 | On time | |||
London Heathrow BA894 On time | BA894 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Manchester TOM2311 On time | Tui Airways | TOM2311 | On time | |||
London Luton EZY2643 On time | EZY2643 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
London Gatwick TOM4309 On time | Tui Airways | TOM4309 | On time | |||
Milan EJU3970 On time | EJU3970 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
London Luton EZY2644 On time | EZY2644 | On time | ||||
Shannon 6E9671 On time | IndiGo | 6E9671 | On time | |||
Dublin FI417 On time | FI417 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Nuuk GL1720 On time | GL1720 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
| 15:26 | Nuuk FI116 Estimated | FI116 | Estimated | |||
Copenhagen FI205 On time | FI205 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Nuuk GL711 On time | GL711 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Paris Orly EJU4897 On time | EJU4897 | On time | ||||
London Gatwick EZY8845 On time | EZY8845 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
London Gatwick EZY8846 On time | EZY8846 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Budapest W62427 On time | W62427 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Alicante NO3902 On time | NO3902 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Toronto Pearson FI1331 On time | FI1331 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Copenhagen FI217 On time | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.