Flight departures
191 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
23:38 | London Heathrow FI455 All Bags on Belt | FI455 | All Bags on Belt | |||
00:52 | Copenhagen FI217 Bags on Belt | FI217 | Bags on Belt | |||
00:28 | Warsaw OG505 All Bags on Belt | OG505 | All Bags on Belt | |||
00:35 | Vienna OS328 Departed | OS328 | Departed | |||
00:30 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:27 | Frankfurt FI524 Departed | FI524 | Departed | |||
00:39 | Riga BT170 Departed | BT170 | Departed | |||
00:37 | Paris CDG FI548 Departed | FI548 | Departed | |||
00:51 | Berlin Brandenburg FI518 Departed | FI518 | Departed | |||
02:03 | Lisbon OG695 All Bags on Belt | OG695 | All Bags on Belt | |||
00:56 | Copenhagen FI202 Departed | FI202 | Departed | |||
01:53 | Barcelona OG615 All Bags on Belt | OG615 | All Bags on Belt | |||
01:29 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
01:17 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
02:34 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
04:08 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
05:01 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
05:51 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:31 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:33 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:59 | Brussels OG480 Departed | OG480 | Departed | |||
Amsterdam OG460 Departed | OG460 | Departed | ||||
06:23 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
05:36 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:56 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:15 | Copenhagen OG900 Departed | OG900 | Departed | |||
05:56 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
05:44 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
06:10 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:08 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
Dublin OG880 Departed | OG880 | Departed | ||||
06:15 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:28 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:48 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
07:02 | Zraena luka Pula FI1068 Departed | FI1068 | Departed | |||
06:43 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
07:33 | Zurich FI568 Departed | FI568 | Departed | |||
07:14 | Munich FI532 Departed | FI532 | Departed | |||
07:24 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:31 | Helsinki FI342 Departed | FI342 | Departed | |||
07:59 | Brussels FI554 Departed | FI554 | Departed | |||
07:40 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:50 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:38 | London Gatwick FI470 Departed | FI470 | Departed | |||
07:49 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
08:00 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:43 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:38 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:57 | Copenhagen FI206 Departed | FI206 | Departed | |||
08:04 | Rome FI562 Departed | FI562 | Departed | |||
07:55 | Oslo FI318 Departed | FI318 | Departed | |||
07:53 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
07:44 | Gdansk W61773 All Bags on Belt | W61773 | All Bags on Belt | |||
07:52 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
08:08 | Ilulissat FI123 Departed | FI123 | Departed | |||
08:30 | Calgary Intl WS38 All Bags on Belt | WS38 | All Bags on Belt | |||
08:53 | Toronto Pearson AC914 Landed | AC914 | Landed | |||
08:13 | Nice FI560 Departed | FI560 | Departed | |||
Barcelona FI596 Departed | FI596 | Departed | ||||
08:20 | Katowice W61167 All Bags on Belt | W61167 | All Bags on Belt | |||
07:59 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
08:52 | Edinburgh EZY3316 | Gate D15Departed | EZY3316 | D15 | Departed | ||
08:41 | Gdansk W61774 Departed | W61774 | Departed | |||
08:10 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
09:37 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
08:23 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
08:39 | Frankfurt FI525 Bags on Belt | FI525 | Bags on Belt | |||
08:26 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
08:48 | Helsinki AY992 | Gate C32Departed | AY992 | C32 | Departed | ||
08:42 | Berlin Brandenburg FI519 Landed | FI519 | Landed | |||
08:24 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
08:32 | Washington Dulles FI648 Bags on Belt | FI648 | Bags on Belt | |||
Katowice W61168 | Gate A4Boarding | W61168 | A4 | Boarding | |||
08:53 | London Heathrow BA800 Landed | BA800 | Landed | |||
09:18 | Chicago FI856 Estimated | FI856 | Estimated | |||
09:19 | Vancouver FI694 Estimated | FI694 | Estimated | |||
09:39 | Seattle FI682 Estimated | FI682 | Estimated | |||
09:07 | Denver FI672 Estimated | FI672 | Estimated | |||
DL261 | D33 | Boarding | ||||
08:49 | New York JFK DL246 Landed | DL246 | Landed | |||
09:50 | Calgary Intl WS39 | Gate D34Estimated | WS39 | D34 | Estimated | ||
Dublin FI418 | Gate D22BGo to Gate | FI418 | D22B | Go to Gate | |||
Toronto Pearson AC915 | Gate D22Estimated | AC915 | D22 | Estimated | |||
Boston FI635 | Gate D23Estimated | FI635 | D23 | Estimated | |||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
BA801 | D15 | On time | ||||
Munich FI530 Estimated | FI530 | Estimated | ||||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
Bergen FI334 Estimated | FI334 | Estimated | ||||
Vancouver FI695 Estimated | FI695 | Estimated | ||||
10:40 | Seattle FI685 Estimated | FI685 | Estimated | |||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Stockholm Arlanda FI308 Estimated | FI308 | Estimated | ||||
Denver FI673 Estimated | FI673 | Estimated | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Oslo FI322 Estimated | FI322 | Estimated | ||||
11:45 | Vagar FI300 Estimated | FI300 | Estimated | |||
New York JFK DL247 On time | DL247 | On time | ||||
Tenerife South OG624 On time | OG624 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
Dublin OG881 On time | OG881 | On time | ||||
Brussels OG481 On time | OG481 | On time | ||||
Amsterdam OG461 On time | OG461 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
Zurich WK300 On time | WK300 | On time | ||||
14:13 | Seattle FI684 Estimated | FI684 | Estimated | |||
Paris CDG OG401 On time | OG401 | On time | ||||
14:37 | Oslo FI319 Estimated | FI319 | Estimated | |||
Zurich WK301 On time | WK301 | On time | ||||
Porto OG554 On time | OG554 | On time | ||||
Faro OG454 On time | OG454 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
14:51 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
15:54 | Vagar FI301 Estimated | FI301 | Estimated | |||
14:55 | Brussels FI555 Estimated | FI555 | Estimated | |||
15:11 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
15:12 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
15:04 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
15:13 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
Copenhagen FI207 On time | FI207 | On time | ||||
Alicante OG604 On time | OG604 | On time | ||||
15:30 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
Helsinki FI343 On time | FI343 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
Frankfurt FI521 Estimated | FI521 | Estimated | ||||
Glasgow FI431 On time | FI431 | On time | ||||
15:04 | Ilulissat FI124 Estimated | FI124 | Estimated | |||
Paris Orly EJU4895 On time | EJU4895 | On time | ||||
15:33 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
Bergen FI335 On time | FI335 | On time | ||||
Dublin FI419 On time | FI419 | On time | ||||
New York Stewart OG121 On time | OG121 | On time | ||||
15:52 | Zurich FI569 Estimated | FI569 | Estimated | |||
Munich FI533 On time | FI533 | On time | ||||
Hamburg FI512 On time | FI512 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen SK595 On time | SK595 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Paris Orly EJU4896 On time | EJU4896 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
Narsarsuaq FI133 On time | FI133 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Stockholm Arlanda FI309 On time | FI309 | On time | ||||
Nice FI561 On time | FI561 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Budapest W62427 On time | W62427 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Munich FI531 On time | FI531 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Milan EJU3967 On time | EJU3967 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Milan EJU3968 On time | EJU3968 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
21:46 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Kulusuk FI102 On time | FI102 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Vienna OS327 On time | OS327 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Basel Mulhouse EZS1297 On time | EZS1297 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Hamburg FI513 On time | FI513 | On time | ||||
Tenerife South OG625 On time | OG625 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw LO499 On time | LO499 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.