Flight arrivals
155 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:27 | Riga BT169 All Bags on Belt | BT169 | All Bags on Belt | |||
23:59 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
00:07 | Paris CDG FI541 All Bags on Belt | FI541 | All Bags on Belt | |||
00:11 | Porto OG555 All Bags on Belt | OG555 | All Bags on Belt | |||
00:15 | Warsaw LO499 All Bags on Belt | LOT Polish Airlines | LO499 | All Bags on Belt | ||
00:43 | Frankfurt LH847 Departed | LH847 | Departed | |||
01:07 | Riga BT170 Departed | BT170 | Departed | |||
00:48 | Dusseldorf EW9281 Departed | EW9281 | Departed | |||
01:17 | Warsaw LO500 Departed | LOT Polish Airlines | LO500 | Departed | ||
01:37 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
04:19 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
04:37 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:15 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
05:59 | Dublin OG880 Departed | OG880 | Departed | |||
Berlin Brandenburg OG700 Departed | OG700 | Departed | ||||
Paris CDG OG400 Departed | OG400 | Departed | ||||
06:10 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:18 | Amsterdam OG460 Departed | OG460 | Departed | |||
05:51 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:40 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:41 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:16 | Copenhagen OG900 Departed | OG900 | Departed | |||
06:13 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
05:54 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
06:16 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
05:56 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:11 | Liverpool OG810 Departed | OG810 | Departed | |||
06:09 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
London Stansted OG800 Departed | OG800 | Departed | ||||
06:36 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:44 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
06:38 | Billund OG910 Departed | OG910 | Departed | |||
07:31 | Prague FI536 Departed | FI536 | Departed | |||
07:22 | Munich FI532 Departed | FI532 | Departed | |||
07:22 | Frankfurt FI520 Departed | FI520 | Departed | |||
Helsinki FI342 Departed | FI342 | Departed | ||||
07:48 | Brussels FI554 Departed | FI554 | Departed | |||
07:38 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:39 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:41 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:41 | Amsterdam FI500 Departed | FI500 | Departed | |||
London Heathrow FI450 Departed | FI450 | Departed | ||||
07:55 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:41 | Paris CDG FI544 Departed | FI544 | Departed | |||
07:49 | Rome FI562 Departed | FI562 | Departed | |||
07:58 | Oslo FI318 Departed | FI318 | Departed | |||
07:54 | Manchester FI440 Departed | FI440 | Departed | |||
08:09 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
08:16 | Nice FI560 Departed | FI560 | Departed | |||
08:22 | Barcelona FI596 Departed | FI596 | Departed | |||
08:05 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
08:44 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
08:49 | Helsinki AY992 Departed | AY992 | Departed | |||
08:59 | Alicante NO1902 Departed | NO1902 | Departed | |||
09:14 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
09:16 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
09:26 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
09:45 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
09:04 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
09:46 | Dublin FI418 Departed | FI418 | Departed | |||
09:39 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
10:08 | Glasgow FI430 Departed | FI430 | Departed | |||
Bergen FI334 | Gate A6Departed | FI334 | A6 | Departed | |||
10:21 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
10:30 | Copenhagen SK596 | Gate A11Boarding | SK596 | A11 | Boarding | ||
10:19 | Manchester LS1723 Estimated | LS1723 | Estimated | |||
10:14 | Paris CDG FI546 | Gate C22Departed | FI546 | C22 | Departed | ||
Amsterdam FI506 | Gate C34Gate Closed | FI506 | C34 | Gate Closed | |||
London Gatwick FI472 | Gate D31Gate Closed | FI472 | D31 | Gate Closed | |||
Vagar FI300 | Gate C29Gate Closed | FI300 | C29 | Gate Closed | |||
Copenhagen FI208 | Gate A15Final Call | FI208 | A15 | Final Call | |||
Oslo FI322 | Gate C23Gate Closed | FI322 | C23 | Gate Closed | |||
10:32 | Birmingham LS1375 Estimated | LS1375 | Estimated | |||
London Heathrow BA801 | Gate D21Final Call | BA801 | D21 | Final Call | |||
10:48 | Vagar RC401 Estimated | RC401 | Estimated | |||
Oslo SK4788 | Gate A13On time | SK4788 | A13 | On time | |||
Split OG538 On time | OG538 | On time | ||||
New York JFK DL247 | Gate D32On time | DL247 | D32 | On time | |||
Manchester LS1724 | Gate D35On time | LS1724 | D35 | On time | |||
Vagar RC402 On time | RC402 | On time | ||||
Birmingham LS1376 | Gate D34On time | LS1376 | D34 | On time | |||
12:58 | Dublin OG881 Estimated | OG881 | Estimated | |||
13:08 | Liverpool OG811 Estimated | OG811 | Estimated | |||
13:34 | London Stansted OG801 Estimated | OG801 | Estimated | |||
13:42 | Billund OG911 Estimated | OG911 | Estimated | |||
13:26 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
13:44 | Copenhagen OG901 Estimated | OG901 | Estimated | |||
13:59 | Berlin Brandenburg OG701 Estimated | OG701 | Estimated | |||
13:53 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
14:48 | Oslo FI319 Estimated | FI319 | Estimated | |||
14:48 | Manchester FI441 Estimated | FI441 | Estimated | |||
14:50 | Vagar FI301 Estimated | FI301 | Estimated | |||
Baltimore Washington OG101 On time | OG101 | On time | ||||
15:09 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Lisbon OG694 On time | OG694 | On time | ||||
Madrid OG664 On time | OG664 | On time | ||||
15:06 | Brussels FI555 Estimated | FI555 | Estimated | |||
15:11 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
Barcelona OG614 On time | OG614 | On time | ||||
15:22 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
15:38 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
15:30 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
15:44 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Boston OG111 On time | OG111 | On time | ||||
15:41 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
Frankfurt FI521 On time | FI521 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
16:04 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
15:45 | Bergen FI335 Estimated | FI335 | Estimated | |||
15:54 | Prague FI537 Estimated | FI537 | Estimated | |||
Dublin FI419 On time | FI419 | On time | ||||
New York Stewart OG121 On time | OG121 | On time | ||||
16:06 | Munich FI533 Estimated | FI533 | Estimated | |||
Nuuk FI115 On time | FI115 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Billund FI274 On time | FI274 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Nice FI561 On time | FI561 | On time | ||||
18:04 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
Amsterdam FI507 On time | FI507 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
London Luton EZY2635 On time | EZY2635 | On time | ||||
London Luton EZY2636 On time | EZY2636 | On time | ||||
Bilbao NO1903 On time | NO1903 | On time | ||||
Split OG539 On time | OG539 | On time | ||||
Nuuk FI116 On time | FI116 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Billund FI275 On time | FI275 | On time | ||||
Copenhagen FI217 On time | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.