Flight arrivals
180 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:02 | Gothenburg FI387 All Bags on Belt | FI387 | 3 | All Bags on Belt | ||
| 00:43 | Copenhagen FI217 All Bags on Belt | FI217 | 4 | All Bags on Belt | ||
| 00:06 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:17 | Riga BT169 All Bags on Belt | BT169 | 5 | All Bags on Belt | ||
| 00:37 | Warsaw LO499 All Bags on Belt | LO499 | 3 | All Bags on Belt | ||
| 00:25 | Vienna OS974 Departed | OS974 | Departed | |||
| 00:16 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:44 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 01:09 | Riga BT170 Departed | BT170 | Departed | |||
| 00:33 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 01:35 | Warsaw LO500 Departed | LO500 | Departed | |||
| 00:50 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 02:03 | Lisbon FI579 All Bags on Belt | FI579 | 3 | All Bags on Belt | ||
| 04:46 | Halifax FI606 All Bags on Belt | FI606 | 3 | All Bags on Belt | ||
Denver FI670 All Bags on Belt | FI670 | 3 | All Bags on Belt | |||
| 05:49 | Boston FI630 All Bags on Belt | FI630 | 5 | All Bags on Belt | ||
| 05:52 | Pittsburgh FI830 All Bags on Belt | FI830 | 4 | All Bags on Belt | ||
| 06:09 | Seattle FI680 All Bags on Belt | FI680 | 4 | All Bags on Belt | ||
| 06:27 | New York Newark FI622 All Bags on Belt | FI622 | 1 | All Bags on Belt | ||
| 06:23 | New York JFK FI614 All Bags on Belt | FI614 | 4 | All Bags on Belt | ||
| 05:54 | Toronto Pearson FI602 All Bags on Belt | FI602 | 3 | All Bags on Belt | ||
| 06:12 | Baltimore Washington FI642 All Bags on Belt | FI642 | 5 | All Bags on Belt | ||
| 06:20 | Washington Dulles FI644 All Bags on Belt | FI644 | 5 | All Bags on Belt | ||
| 06:47 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 3 | All Bags on Belt | ||
| 06:36 | Chicago FI852 All Bags on Belt | FI852 | 5 | All Bags on Belt | ||
| 06:34 | Raleigh FI820 All Bags on Belt | FI820 | 4 | All Bags on Belt | ||
| 07:02 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | 3 | All Bags on Belt | ||
| 07:19 | Munich FI532 Departed | FI532 | Departed | |||
| 07:29 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:16 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:22 | Prague FI536 Departed | FI536 | Departed | |||
| 07:48 | Helsinki FI342 Departed | FI342 | Departed | |||
| 08:06 | Amsterdam HV6887 All Bags on Belt | HV6887 | 3 | All Bags on Belt | ||
| 07:43 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:40 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 08:07 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:49 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:35 | Calgary Intl WS60 All Bags on Belt | WS60 | 5 | All Bags on Belt | ||
| 07:58 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:44 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:52 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 08:20 | Helsinki AY991 All Bags on Belt | AY991 | 1 | All Bags on Belt | ||
| 07:56 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:55 | Rome FI562 Departed | FI562 | Departed | |||
| 08:07 | Montreal Trudeau AC912 All Bags on Belt | AC912 | 1 | All Bags on Belt | ||
| 07:52 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:52 | Boston FI632 All Bags on Belt | FI632 | 4 | All Bags on Belt | ||
| 08:27 | Oslo SK4787 All Bags on Belt | SK4787 | 5 | All Bags on Belt | ||
| 08:18 | Nice FI560 Departed | FI560 | Departed | |||
| 08:27 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:33 | Washington Dulles UA398 All Bags on Belt | UA398 | 4 | All Bags on Belt | ||
| 09:19 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:30 | Amsterdam HV6888 Departed | HV6888 | Departed | |||
| 08:32 | Nashville Intl FI824 All Bags on Belt | FI824 | 3 | All Bags on Belt | ||
| 08:37 | Copenhagen FI201 All Bags on Belt | FI201 | 1 | All Bags on Belt | ||
| 08:46 | Toronto Pearson FI604 Landed | FI604 | 1 | Landed | ||
| 08:53 | Toronto Pearson AC2102 All Bags on Belt | AC2102 | 1 | All Bags on Belt | ||
| 08:42 | Paris CDG FI549 All Bags on Belt | FI549 | 5 | All Bags on Belt | ||
| 09:30 | Chicago UA912 All Bags on Belt | UA912 | 3 | All Bags on Belt | ||
| 08:39 | New York JFK FI618 All Bags on Belt | FI618 | 4 | All Bags on Belt | ||
| 08:59 | Seattle AS354 All Bags on Belt | AS354 | 5 | All Bags on Belt | ||
| 08:40 | Montreal Trudeau TSC772 All Bags on Belt | Air Transat AT INC | TSC772 | 3 | All Bags on Belt | |
Frankfurt FI525 All Bags on Belt | FI525 | 3 | All Bags on Belt | |||
| 08:59 | Milan FI590 Departed | FI590 | Departed | |||
Calgary Intl WS61 Departed | WS61 | Departed | ||||
| 09:02 | Washington Dulles FI648 All Bags on Belt | FI648 | 1 | All Bags on Belt | ||
| 09:14 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 09:20 | Montreal Trudeau AC913 Departed | AC913 | Departed | |||
| 09:08 | Orlando FI686 All Bags on Belt | FI686 | 4 | All Bags on Belt | ||
| 09:43 | Denver FI672 All Bags on Belt | FI672 | 1 | All Bags on Belt | ||
| 09:27 | Seattle FI682 All Bags on Belt | FI682 | 5 | All Bags on Belt | ||
| 09:36 | New York JFK DL246 All Bags on Belt | DL246 | 4 | All Bags on Belt | ||
| 09:56 | Chicago FI856 All Bags on Belt | FI856 | 3 | All Bags on Belt | ||
| 09:36 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 10:26 | Portland FI662 All Bags on Belt | FI662 | 5 | All Bags on Belt | ||
| 09:56 | Copenhagen SK595 Landed | SK595 | 5 | Landed | ||
| 09:56 | Dublin FI418 Departed | FI418 | Departed | |||
| 11:20 | London Heathrow BA800 All Bags on Belt | BA800 | 3 | All Bags on Belt | ||
| 10:12 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 10:07 | Toronto Pearson AC2103 Departed | AC2103 | Departed | |||
| 10:27 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:14 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:35 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:48 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:53 | Montreal Trudeau TSC773 Departed | Air Transat AT INC | TSC773 | Departed | ||
| 10:38 | Vagar FI300 Departed | FI300 | Departed | |||
| 10:53 | Seattle FI685 Departed | FI685 | Departed | |||
| 12:02 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:02 | Oslo FI322 | Gate C25Departed | FI322 | Departed | |||
| 11:26 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 11:00 | Denver FI673 Departed | FI673 | Departed | |||
| 11:03 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 11:02 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 11:13 | Vagar RC401 Landed | RC401 | 4 | Landed | ||
| 10:52 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:54 | Qaqortoq FI137 Departed | FI137 | Departed | |||
| 11:11 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
| 11:03 | Ilulissat FI127 Departed | FI127 | Departed | |||
| 11:33 | New York JFK DL247 Departed | DL247 | Departed | |||
| 11:26 | Washington Dulles UA399 Departed | UA399 | Departed | |||
| 11:58 | Vagar RC402 Departed | RC402 | Departed | |||
Chicago UA913 Departed | UA913 | Departed | ||||
Seattle AS355 Departed | AS355 | Departed | ||||
| 14:36 | Oslo FI319 All Bags on Belt | FI319 | 3 | All Bags on Belt | ||
| 15:07 | Manchester FI441 All Bags on Belt | FI441 | 3 | All Bags on Belt | ||
| 14:55 | Vagar FI301 All Bags on Belt | FI301 | 3 | All Bags on Belt | ||
| 15:18 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 4 | All Bags on Belt | ||
| 15:32 | Brussels FI555 All Bags on Belt | FI555 | 4 | All Bags on Belt | ||
| 15:23 | London Heathrow FI451 All Bags on Belt | FI451 | 5 | All Bags on Belt | ||
| 15:25 | Copenhagen FI205 All Bags on Belt | FI205 | 4 | All Bags on Belt | ||
| 15:20 | Amsterdam FI501 All Bags on Belt | FI501 | 1 | All Bags on Belt | ||
| 15:44 | Paris CDG FI543 All Bags on Belt | FI543 | 4 | All Bags on Belt | ||
| 15:58 | Helsinki FI343 All Bags on Belt | FI343 | 4 | All Bags on Belt | ||
| 15:37 | Glasgow FI431 All Bags on Belt | FI431 | 3 | All Bags on Belt | ||
| 15:34 | Frankfurt FI521 All Bags on Belt | FI521 | 3 | All Bags on Belt | ||
| 15:31 | Edinburgh FI435 All Bags on Belt | FI435 | 3 | All Bags on Belt | ||
| 15:46 | Dublin FI419 All Bags on Belt | FI419 | 3 | All Bags on Belt | ||
| 15:51 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | 5 | All Bags on Belt | ||
| 15:54 | Bergen FI335 All Bags on Belt | FI335 | 3 | All Bags on Belt | ||
| 15:51 | Prague FI537 All Bags on Belt | FI537 | 1 | All Bags on Belt | ||
| 16:07 | Munich FI533 All Bags on Belt | FI533 | 1 | All Bags on Belt | ||
| 16:04 | Zurich FI569 All Bags on Belt | FI569 | 5 | All Bags on Belt | ||
| 15:58 | Helsinki FI344 Departed | FI344 | Departed | |||
| 16:07 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:38 | Copenhagen SK2595 All Bags on Belt | SK2595 | 3 | All Bags on Belt | ||
| 16:40 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:33 | Copenhagen FI216 Departed | FI216 | Departed | |||
| 16:49 | Billund FI274 Departed | FI274 | Departed | |||
| 17:42 | Vilnius W61963 All Bags on Belt | W61963 | 4 | All Bags on Belt | ||
| 17:24 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
| 16:46 | Raleigh FI821 Departed | FI821 | Departed | |||
| 16:55 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 17:03 | Seattle FI681 Departed | FI681 | Departed | |||
| 16:58 | Denver FI671 Departed | FI671 | Departed | |||
| 16:52 | Pittsburgh FI831 Departed | FI831 | Departed | |||
| 17:04 | New York Newark FI623 Departed | FI623 | Departed | |||
| 17:03 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
New York JFK FI615 Departed | FI615 | Departed | ||||
| 17:11 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 17:22 | Copenhagen SK2596 Departed | SK2596 | Departed | |||
| 17:21 | Nashville Intl FI825 Departed | FI825 | Departed | |||
| 17:08 | Vancouver FI697 Departed | FI697 | Departed | |||
Boston FI631 Departed | FI631 | Departed | ||||
| 17:23 | Oslo FI323 All Bags on Belt | FI323 | 5 | All Bags on Belt | ||
| 18:15 | Vilnius W61964 | Gate C22Final Call | W61964 | Final Call | |||
| 17:25 | Kulusuk FI101 Departed | FI101 | Departed | |||
| 18:30 | Milan W46453 Estimated | W46453 | Estimated | |||
| 17:42 | Qaqortoq FI136 All Bags on Belt | FI136 | 1 | All Bags on Belt | ||
| 17:53 | Oslo SK4785 Bags on Belt | SK4785 | 5 | Bags on Belt | ||
| 17:51 | London Gatwick FI473 Bags on Belt | FI473 | 3 | Bags on Belt | ||
| 18:07 | Nice FI561 Landed | FI561 | 3 | Landed | ||
| 18:32 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
Nuuk FI115 | Gate A6Gate Closed | FI115 | Gate Closed | ||||
| 19:35 | Barcelona FI597 Estimated | FI597 | Estimated | |||
Amsterdam FI507 Estimated | FI507 | Estimated | ||||
| 18:35 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
| 19:10 | Milan W46454 | Gate C22Estimated | W46454 | Estimated | |||
| 18:40 | Milan FI591 Estimated | FI591 | Estimated | |||
| 18:57 | Rome FI563 Estimated | FI563 | Estimated | |||
| 18:47 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
Oslo SK4786 | Gate A1On time | SK4786 | On time | ||||
Heraklion DN913 On time | Dan Air | DN913 | 4 | On time | ||
| 19:29 | Kangerlussuaq FI128 Estimated | FI128 | Estimated | |||
Seattle FI683 Estimated | FI683 | Estimated | ||||
Chicago FI855 Estimated | FI855 | Estimated | ||||
| 19:33 | London Luton EZY2635 Estimated | EZY2635 | Estimated | |||
New York JFK FI619 Estimated | FI619 | Estimated | ||||
Boston FI633 Estimated | FI633 | Estimated | ||||
Toronto Pearson FI605 Estimated | FI605 | Estimated | ||||
Bacau DN914 On time | Dan Air | DN914 | On time | |||
| 20:07 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
London Luton EZY2636 On time | EZY2636 | On time | ||||
Milan EJU3972 On time | EJU3972 | On time | ||||
| 21:32 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
| 22:13 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Frankfurt LH846 On time | LH846 | 3 | On time | |||
| 23:45 | Billund FI275 Estimated | FI275 | Estimated | |||
| 23:40 | London Heathrow FI455 Estimated | FI455 | Estimated | |||
| 23:55 | Copenhagen FI217 Estimated | FI217 | Estimated | |||
| 23:50 | Nuuk FI116 Estimated | FI116 | Estimated |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.