Flight arrivals
180 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:10 | Warsaw W61540 Departed | W61540 | Departed | |||
00:14 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
Vienna OS328 Departed | OS328 | Departed | ||||
23:56 | Munich 4Y1330 All Bags on Belt | 4Y1330 | All Bags on Belt | |||
02:09 | Vilnius OG595 All Bags on Belt | OG595 | All Bags on Belt | |||
Dusseldorf EW9281 Departed | EW9281 | Departed | ||||
01:02 | Warsaw LO500 Departed | LO500 | Departed | |||
00:35 | Paris CDG FI548 Departed | FI548 | Departed | |||
00:57 | Copenhagen FI202 Departed | FI202 | Departed | |||
01:02 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
01:13 | Split OG539 All Bags on Belt | OG539 | All Bags on Belt | |||
01:20 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
01:23 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
01:51 | Tenerife South OG625 All Bags on Belt | OG625 | All Bags on Belt | |||
04:26 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
04:30 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
05:51 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
05:49 | Berlin Brandenburg OG700 Departed | OG700 | Departed | |||
06:07 | Amsterdam OG460 Departed | OG460 | Departed | |||
05:55 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:31 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
06:17 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
06:22 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:01 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
05:39 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:12 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
Copenhagen OG900 Departed | OG900 | Departed | ||||
06:06 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:19 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
06:28 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
06:03 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
06:21 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:28 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:39 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:48 | London Stansted OG800 Departed | OG800 | Departed | |||
06:55 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:47 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
07:37 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
06:58 | Oslo SK4787 Landed | SK4787 | Landed | |||
Zurich FI568 Departed | FI568 | Departed | ||||
07:23 | Geneva FI564 Departed | FI564 | Departed | |||
07:31 | Prague FI536 Departed | FI536 | Departed | |||
07:22 | Munich FI532 Departed | FI532 | Departed | |||
07:27 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:36 | Dublin FI416 Departed | FI416 | Departed | |||
07:26 | Helsinki FI342 Departed | FI342 | Departed | |||
07:32 | Brussels FI554 Departed | FI554 | Departed | |||
07:43 | Paris CDG FI542 Departed | FI542 | Departed | |||
Berlin Brandenburg FI528 Departed | FI528 | Departed | ||||
07:51 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
08:00 | Amsterdam FI500 Departed | FI500 | Departed | |||
London Heathrow FI450 Departed | FI450 | Departed | ||||
07:59 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:32 | Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | |||
Rome FI562 Departed | FI562 | Departed | ||||
08:00 | Oslo FI318 Departed | FI318 | Departed | |||
07:53 | Oslo SK4788 Departed | SK4788 | Departed | |||
07:54 | Manchester FI440 Departed | FI440 | Departed | |||
07:50 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
07:52 | Montreal AC912 All Bags on Belt | AC912 | All Bags on Belt | |||
07:57 | Vagar RC401 All Bags on Belt | RC401 | All Bags on Belt | |||
08:33 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
08:40 | Verona NO5958 Departed | NO5958 | Departed | |||
08:43 | Amsterdam HV6888 Departed | HV6888 | Departed | |||
08:13 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
08:09 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
08:28 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
08:23 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
09:11 | Helsinki AY992 | Gate C23Departed | AY992 | C23 | Departed | ||
08:44 | Detroit DL179 Departed | DL179 | Departed | |||
08:38 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
08:56 | Vagar RC402 Departed | RC402 | Departed | |||
09:11 | Kangerlussuaq FI1045 Departed | FI1045 | Departed | |||
09:17 | Washington Dulles FI648 Landed | FI648 | Landed | |||
08:57 | Orlando FI686 Bags on Belt | FI686 | Bags on Belt | |||
09:13 | Chicago FI856 Landed | FI856 | Landed | |||
09:35 | Seattle FI682 Estimated | FI682 | Estimated | |||
09:46 | Denver FI672 Estimated | FI672 | Estimated | |||
09:28 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
Minneapolis St Paul DL261 | Gate D22BGate Closed | DL261 | D22B | Gate Closed | |||
08:54 | New York JFK DL246 Bags on Belt | DL246 | Bags on Belt | |||
Montreal AC913 | Gate D21Gate Closed | AC913 | D21 | Gate Closed | |||
09:23 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
Boston FI635 | Gate D31Boarding | FI635 | D31 | Boarding | |||
Glasgow FI430 | Gate D22Boarding | FI430 | D22 | Boarding | |||
Bergen FI334 | Gate A15Go to Gate | FI334 | A15 | Go to Gate | |||
Stockholm Arlanda FI308 | Gate C28Go to Gate | FI308 | C28 | Go to Gate | |||
Copenhagen SK596 | Gate A11On time | SK596 | A11 | On time | |||
Seattle FI685 Estimated | FI685 | Estimated | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Frankfurt FI522 Estimated | FI522 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
BA801 | D23 | On time | ||||
Denver FI673 Estimated | FI673 | Estimated | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Oslo FI322 Estimated | FI322 | Estimated | ||||
Ilulissat FI127 On time | FI127 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
13:18 | London Stansted OG801 Estimated | OG801 | Estimated | |||
13:21 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
Copenhagen OG901 On time | OG901 | On time | ||||
13:40 | Dublin FI417 Estimated | FI417 | Estimated | |||
Berlin Brandenburg OG701 On time | OG701 | On time | ||||
14:21 | Seattle FI684 Estimated | FI684 | Estimated | |||
Paris CDG OG401 On time | OG401 | On time | ||||
14:37 | Oslo FI319 Estimated | FI319 | Estimated | |||
Lisbon OG694 On time | OG694 | On time | ||||
Warsaw OG504 On time | OG504 | On time | ||||
14:37 | Manchester FI441 Estimated | FI441 | Estimated | |||
15:04 | Kangerlussuaq FI1044 Estimated | FI1044 | Estimated | |||
Baltimore Washington OG101 On time | OG101 | On time | ||||
14:53 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Alicante OG604 On time | OG604 | On time | ||||
14:49 | Brussels FI555 Estimated | FI555 | Estimated | |||
15:00 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
Barcelona OG614 On time | OG614 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Madrid OG664 On time | OG664 | On time | ||||
15:17 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
Helsinki FI343 On time | FI343 | On time | ||||
15:25 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
Glasgow FI431 On time | FI431 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
15:34 | Geneva FI565 Estimated | FI565 | Estimated | |||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
16:15 | Prague FI537 Estimated | FI537 | Estimated | |||
New York Stewart OG121 On time | OG121 | On time | ||||
15:43 | Zurich FI569 Estimated | FI569 | Estimated | |||
16:03 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Billund FI274 On time | FI274 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Alicante FI584 On time | FI584 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
Stockholm Arlanda FI309 On time | FI309 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Nuuk FI115 On time | FI115 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Ilulissat FI128 On time | FI128 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Kulusuk FI102 On time | FI102 | On time | ||||
Vienna OS327 On time | OS327 | On time | ||||
Nuuk FI116 On time | FI116 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Billund FI275 On time | FI275 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Copenhagen FI217 On time | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.