Flight arrivals
165 arrivals to
Keflavik Airport
Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
---|---|---|---|---|---|---|
00:11 | Vienna OS328 Departed | OS328 | Departed | |||
00:53 | Munich 4Y1330 All Bags on Belt | 4Y1330 | 4 | All Bags on Belt | ||
00:16 | Basel Mulhouse EZS1298 Departed | EZS1298 | Departed | |||
00:40 | Warsaw LO500 Departed | LO500 | Departed | |||
00:55 | Madrid I21925 All Bags on Belt | I21925 | 5 | All Bags on Belt | ||
01:55 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
01:51 | Madrid I21926 Departed | I21926 | Departed | |||
01:25 | Alicante OG605 All Bags on Belt | OG605 | 3 | All Bags on Belt | ||
04:48 | Baltimore Washington OG102 All Bags on Belt | OG102 | 5 | All Bags on Belt | ||
05:51 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:36 | Denver FI670 All Bags on Belt | FI670 | 3 | All Bags on Belt | ||
05:47 | Boston FI630 All Bags on Belt | FI630 | 5 | All Bags on Belt | ||
06:03 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:24 | Seattle FI680 All Bags on Belt | FI680 | 5 | All Bags on Belt | ||
06:40 | New York Newark FI622 All Bags on Belt | FI622 | 5 | All Bags on Belt | ||
05:52 | New York JFK FI614 All Bags on Belt | FI614 | 4 | All Bags on Belt | ||
06:14 | Copenhagen OG900 Departed | OG900 | Departed | |||
06:11 | Toronto Pearson FI602 All Bags on Belt | FI602 | 5 | All Bags on Belt | ||
06:48 | Detroit DL178 All Bags on Belt | DL178 | 3 | All Bags on Belt | ||
06:17 | Detroit FI872 All Bags on Belt | FI872 | 5 | All Bags on Belt | ||
06:06 | Pittsburgh FI830 All Bags on Belt | FI830 | 4 | All Bags on Belt | ||
06:36 | Washington Dulles FI644 All Bags on Belt | FI644 | 4 | All Bags on Belt | ||
06:10 | Baltimore Washington FI642 All Bags on Belt | FI642 | 3 | All Bags on Belt | ||
06:23 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 3 | All Bags on Belt | ||
07:58 | London Stansted OG800 Departed | OG800 | Departed | |||
06:28 | Chicago FI852 All Bags on Belt | FI852 | 3 | All Bags on Belt | ||
Raleigh FI820 All Bags on Belt | FI820 | 1 | All Bags on Belt | |||
08:04 | New York Newark UA138 All Bags on Belt | UA138 | 3 | All Bags on Belt | ||
07:15 | Zurich FI568 Departed | FI568 | Departed | |||
07:29 | Prague FI536 Departed | FI536 | Departed | |||
07:16 | Munich FI532 Departed | FI532 | Departed | |||
07:23 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:24 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 5 | All Bags on Belt | ||
07:33 | Dublin FI416 Departed | FI416 | Departed | |||
07:56 | Helsinki FI342 Departed | FI342 | Departed | |||
07:36 | Brussels FI554 Departed | FI554 | Departed | |||
07:45 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:33 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:48 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:47 | Amsterdam FI500 Departed | FI500 | Departed | |||
London Heathrow FI450 Departed | FI450 | Departed | ||||
07:54 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:41 | Rome FI562 Departed | FI562 | Departed | |||
08:30 | Oslo FI318 Departed | FI318 | Departed | |||
Malaga FI572 Departed | FI572 | Departed | ||||
08:15 | Manchester FI440 Departed | FI440 | Departed | |||
08:08 | Helsinki AY991 All Bags on Belt | AY991 | 5 | All Bags on Belt | ||
08:48 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
Montreal AC912 All Bags on Belt | AC912 | 1 | All Bags on Belt | |||
08:13 | London Luton EZY2635 All Bags on Belt | EZY2635 | 3 | All Bags on Belt | ||
08:27 | Barcelona FI596 Departed | FI596 | Departed | |||
08:21 | Chicago UA912 All Bags on Belt | UA912 | 5 | All Bags on Belt | ||
08:05 | Toronto Pearson FI604 All Bags on Belt | FI604 | 4 | All Bags on Belt | ||
08:34 | Boston FI632 All Bags on Belt | FI632 | 4 | All Bags on Belt | ||
08:36 | Detroit DL179 Departed | DL179 | Departed | |||
09:00 | Helsinki AY992 | Gate A13Departed | AY992 | Departed | |||
08:56 | New York JFK FI618 All Bags on Belt | FI618 | 3 | All Bags on Belt | ||
08:56 | Tenerife South NO3924 Departed | NO3924 | Departed | |||
London Luton EZY2636 Departed | EZY2636 | Departed | ||||
09:37 | Seattle FI682 All Bags on Belt | FI682 | 4 | All Bags on Belt | ||
09:50 | Copenhagen SK595 All Bags on Belt | SK595 | 5 | All Bags on Belt | ||
09:09 | New York JFK DL246 All Bags on Belt | DL246 | 5 | All Bags on Belt | ||
09:29 | Montreal AC913 Departed | AC913 | Departed | |||
09:52 | Boston FI635 Departed | FI635 | Departed | |||
09:47 | Milan EJU3969 All Bags on Belt | EJU3969 | 3 | All Bags on Belt | ||
09:52 | London Heathrow BA800 All Bags on Belt | BA800 | 1 | All Bags on Belt | ||
09:58 | Frankfurt FI522 Departed | FI522 | Departed | |||
10:34 | Glasgow FI430 Departed | FI430 | Departed | |||
10:13 | Bergen FI334 Departed | FI334 | Departed | |||
Oslo SK4787 Landed | SK4787 | 5 | Landed | |||
10:35 | Copenhagen SK596 Departed | SK596 | Departed | |||
10:18 | Paris CDG FI546 Departed | FI546 | Departed | |||
10:31 | Amsterdam FI506 Departed | FI506 | Departed | |||
London Gatwick FI472 Departed | FI472 | Departed | ||||
10:27 | Copenhagen FI208 Departed | FI208 | Departed | |||
10:36 | Oslo FI322 Departed | FI322 | Departed | |||
10:56 | Milan EJU3970 Departed | EJU3970 | Departed | |||
10:51 | London Heathrow BA801 Departed | BA801 | Departed | |||
10:47 | New York Newark UA139 Departed | UA139 | Departed | |||
11:17 | Oslo SK4788 Departed | SK4788 | Departed | |||
11:12 | Vagar FI300 Departed | FI300 | Departed | |||
11:24 | New York JFK DL247 Departed | DL247 | Departed | |||
11:59 | Chicago UA913 Departed | UA913 | Departed | |||
14:06 | Antalya OG381 All Bags on Belt | OG381 | 4 | All Bags on Belt | ||
13:44 | Amsterdam OG461 All Bags on Belt | OG461 | 3 | All Bags on Belt | ||
14:02 | Copenhagen OG901 All Bags on Belt | OG901 | 1 | All Bags on Belt | ||
13:49 | Dublin FI417 All Bags on Belt | FI417 | 5 | All Bags on Belt | ||
13:46 | Paris CDG OG401 All Bags on Belt | OG401 | 4 | All Bags on Belt | ||
14:11 | Nuuk GL1710 All Bags on Belt | GL1710 | 3 | All Bags on Belt | ||
14:32 | London Stansted OG801 All Bags on Belt | OG801 | 3 | All Bags on Belt | ||
15:05 | Oslo FI319 All Bags on Belt | FI319 | 4 | All Bags on Belt | ||
14:28 | Manchester FI441 All Bags on Belt | FI441 | 1 | All Bags on Belt | ||
14:54 | Malaga OG654 Departed | OG654 | Departed | |||
14:56 | Faro OG454 Departed | OG454 | Departed | |||
15:04 | Baltimore Washington OG101 Departed | OG101 | Departed | |||
15:13 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 3 | All Bags on Belt | ||
15:09 | Madrid OG664 Departed | OG664 | Departed | |||
15:44 | Brussels FI555 All Bags on Belt | FI555 | 1 | All Bags on Belt | ||
15:06 | London Heathrow FI451 All Bags on Belt | FI451 | 5 | All Bags on Belt | ||
15:39 | Copenhagen FI205 All Bags on Belt | FI205 | 3 | All Bags on Belt | ||
15:29 | Istanbul FI900 Departed | FI900 | Departed | |||
15:29 | Amsterdam FI501 All Bags on Belt | FI501 | 4 | All Bags on Belt | ||
15:29 | Barcelona OG614 Departed | OG614 | Departed | |||
15:45 | Paris CDG FI543 All Bags on Belt | FI543 | 5 | All Bags on Belt | ||
15:54 | Helsinki FI343 All Bags on Belt | FI343 | 4 | All Bags on Belt | ||
15:41 | Frankfurt FI521 All Bags on Belt | FI521 | 1 | All Bags on Belt | ||
15:59 | Glasgow FI431 All Bags on Belt | FI431 | 3 | All Bags on Belt | ||
15:49 | Vagar FI301 All Bags on Belt | FI301 | 4 | All Bags on Belt | ||
15:46 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | 3 | All Bags on Belt | ||
15:52 | Bergen FI335 All Bags on Belt | FI335 | 5 | All Bags on Belt | ||
16:07 | Nuuk GL1711 Departed | GL1711 | Departed | |||
16:08 | Prague FI537 All Bags on Belt | FI537 | 1 | All Bags on Belt | ||
16:04 | Zurich FI569 All Bags on Belt | FI569 | 4 | All Bags on Belt | ||
16:10 | Munich FI533 All Bags on Belt | FI533 | 5 | All Bags on Belt | ||
16:41 | London Heathrow FI454 Departed | FI454 | Departed | |||
16:37 | Chicago FI853 Departed | FI853 | Departed | |||
16:40 | Helsinki AY993 All Bags on Belt | AY993 | 4 | All Bags on Belt | ||
16:48 | Raleigh FI821 Departed | FI821 | Departed | |||
17:09 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
17:22 | Seattle FI681 Departed | FI681 | Departed | |||
17:02 | Denver FI671 Departed | FI671 | Departed | |||
17:02 | Portland FI665 Departed | FI665 | Departed | |||
16:59 | Washington Dulles FI645 Departed | FI645 | Departed | |||
16:50 | Nuuk CAT517 Landed | Copenhagen Airtaxi | CAT517 | 3 | Landed | |
17:12 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
17:02 | New York Newark FI623 Departed | FI623 | Departed | |||
16:59 | New York JFK FI615 Departed | FI615 | Departed | |||
17:03 | Copenhagen FI216 Departed | FI216 | Departed | |||
17:06 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
17:13 | Nashville Intl FI825 Departed | FI825 | Departed | |||
17:21 | Vancouver FI697 Departed | FI697 | Departed | |||
17:09 | Boston FI631 Departed | FI631 | Departed | |||
Denver LH446 Cancelled | LH446 | Cancelled | ||||
17:28 | Helsinki AY994 Departed | AY994 | Departed | |||
17:17 | Oslo FI323 All Bags on Belt | FI323 | 3 | All Bags on Belt | ||
17:13 | Kulusuk FI101 Departed | FI101 | Departed | |||
London Gatwick FI473 All Bags on Belt | FI473 | 5 | All Bags on Belt | |||
17:59 | Copenhagen FI209 All Bags on Belt | FI209 | 1 | All Bags on Belt | ||
17:51 | Amsterdam FI507 All Bags on Belt | FI507 | 3 | All Bags on Belt | ||
17:49 | Nuuk FI115 Departed | FI115 | Departed | |||
18:14 | Barcelona FI597 All Bags on Belt | FI597 | 5 | All Bags on Belt | ||
18:02 | Paris CDG FI547 All Bags on Belt | FI547 | 3 | All Bags on Belt | ||
18:49 | Halifax FI607 Departed | FI607 | Departed | |||
18:11 | Malaga FI573 All Bags on Belt | FI573 | 4 | All Bags on Belt | ||
18:39 | Rome FI563 All Bags on Belt | FI563 | 1 | All Bags on Belt | ||
18:47 | Frankfurt FI523 All Bags on Belt | FI523 | 3 | All Bags on Belt | ||
19:04 | Amsterdam HV6887 All Bags on Belt | HV6887 | 5 | All Bags on Belt | ||
19:54 | Chicago FI855 Departed | FI855 | Departed | |||
20:09 | Seattle FI683 Departed | FI683 | Departed | |||
20:02 | Washington Dulles FI649 Departed | FI649 | Departed | |||
Amsterdam HV6888 Departed | HV6888 | Departed | ||||
19:55 | Toronto Pearson FI605 Departed | FI605 | Departed | |||
19:37 | New York JFK FI619 Departed | FI619 | Departed | |||
19:49 | Boston FI633 Departed | FI633 | Departed | |||
21:25 | Gdansk W61773 Estimated | W61773 | Estimated | |||
22:05 | Gdansk W61774 Estimated | W61774 | Estimated | |||
20:24 | Tenerife South NO3925 Bags on Belt | NO3925 | 3 | Bags on Belt | ||
21:25 | Boston FI634 Estimated | FI634 | Estimated | |||
20:51 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
22:52 | Warsaw W61539 Estimated | W61539 | Estimated | |||
23:48 | Frankfurt LH846 Estimated | LH846 | Estimated | |||
23:22 | London Heathrow FI455 Estimated | FI455 | Estimated | |||
23:17 | Nuuk FI116 Estimated | FI116 | Estimated | |||
23:39 | Riga BT169 Estimated | BT169 | Estimated | |||
Warsaw W61540 On time | W61540 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.