Flight arrivals
129 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 05:48 | Miami Intl FI690 All Bags on Belt | FI690 | 5 | All Bags on Belt | ||
| 05:33 | Denver FI670 All Bags on Belt | FI670 | 3 | All Bags on Belt | ||
| 05:45 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 05:18 | Nashville Intl FI824 All Bags on Belt | FI824 | 1 | All Bags on Belt | ||
| 05:52 | New York JFK FI614 All Bags on Belt | FI614 | 1 | All Bags on Belt | ||
| 06:13 | Orlando FI688 All Bags on Belt | FI688 | 3 | All Bags on Belt | ||
| 06:00 | Seattle FI680 All Bags on Belt | FI680 | 3 | All Bags on Belt | ||
| 07:51 | New York Newark FI622 All Bags on Belt | FI622 | 5 | All Bags on Belt | ||
| 05:48 | Toronto Pearson FI602 All Bags on Belt | FI602 | 1 | All Bags on Belt | ||
| 06:20 | Washington Dulles FI644 All Bags on Belt | FI644 | 4 | All Bags on Belt | ||
| 06:21 | Baltimore Washington FI642 All Bags on Belt | FI642 | 5 | All Bags on Belt | ||
| 06:42 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 4 | All Bags on Belt | ||
| 06:53 | Raleigh FI820 All Bags on Belt | FI820 | 5 | All Bags on Belt | ||
| 06:51 | Chicago FI852 All Bags on Belt | FI852 | 3 | All Bags on Belt | ||
| 07:23 | Munich FI532 Departed | FI532 | Departed | |||
| 07:31 | Gdansk FI552 Departed | FI552 | Departed | |||
| 07:33 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:24 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:41 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:34 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:47 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:51 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:36 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:38 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:42 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:46 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:47 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:51 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:46 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 08:14 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:51 | Wroclaw W61897 All Bags on Belt | W61897 | 4 | All Bags on Belt | ||
| 07:05 | Bari NO4095 Departed | NO4095 | Departed | |||
| 08:31 | Rome FI930 Departed | FI930 | Departed | |||
| 08:00 | Bergen FI334 Departed | FI334 | Departed | |||
| 08:22 | Barcelona FI992 Departed | FI992 | Departed | |||
| 08:00 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 3 | All Bags on Belt | ||
| 08:22 | Lisbon FI954 Departed | FI954 | Departed | |||
| 08:44 | Wroclaw W61898 Departed | W61898 | Departed | |||
| 09:03 | London Luton EZY2643 All Bags on Belt | EZY2643 | 4 | All Bags on Belt | ||
| 08:39 | Manchester EZY2259 All Bags on Belt | EZY2259 | 3 | All Bags on Belt | ||
| 09:30 | Helsinki AY991 Landed | AY991 | 3 | Landed | ||
| 09:14 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 09:39 | Chicago UA912 Landed | UA912 | 5 | Landed | ||
| 10:22 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:59 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 09:52 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 10:06 | London Heathrow BA800 All Bags on Belt | BA800 | 4 | All Bags on Belt | ||
| 10:37 | Copenhagen FI201 All Bags on Belt | FI201 | 1 | All Bags on Belt | ||
| 10:43 | Copenhagen SK595 All Bags on Belt | SK595 | 4 | All Bags on Belt | ||
| 10:25 | Bristol EZY2907 All Bags on Belt | EZY2907 | 3 | All Bags on Belt | ||
London Stansted LS1567 All Bags on Belt | LS1567 | 3 | All Bags on Belt | |||
| 11:14 | Oslo SK4785 All Bags on Belt | SK4785 | 5 | All Bags on Belt | ||
| 10:50 | Paris Orly TO7478 All Bags on Belt | TO7478 | 5 | All Bags on Belt | ||
| 11:38 | Beijing CA807 All Bags on Belt | CA807 | 4 | All Bags on Belt | ||
| 10:57 | Leeds LS409 All Bags on Belt | LS409 | 1 | All Bags on Belt | ||
| 11:00 | Manchester LS1723 All Bags on Belt | LS1723 | 4 | All Bags on Belt | ||
| 11:26 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:49 | Milan EJU3969 All Bags on Belt | EJU3969 | 3 | All Bags on Belt | ||
London Heathrow BA801 Departed | BA801 | Departed | ||||
| 11:17 | Birmingham LS1375 All Bags on Belt | LS1375 | 3 | All Bags on Belt | ||
| 11:48 | Copenhagen FI210 Departed | FI210 | Departed | |||
| 11:39 | Bristol EZY2908 Departed | EZY2908 | Departed | |||
| 12:00 | Oslo SK4786 Departed | SK4786 | Departed | |||
Chicago UA913 Departed | UA913 | Departed | ||||
| 16:38 | London Stansted LS1568 Departed | LS1568 | Departed | |||
| 11:54 | Paris Orly TO7479 Departed | TO7479 | Departed | |||
| 12:04 | Leeds LS410 Departed | LS410 | Departed | |||
| 12:26 | Manchester LS1724 Departed | LS1724 | Departed | |||
| 12:25 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 12:41 | Birmingham LS1376 Departed | LS1376 | Departed | |||
| 12:46 | Warsaw LO499 All Bags on Belt | LO499 | 3 | All Bags on Belt | ||
| 13:16 | London Gatwick EZY8845 All Bags on Belt | EZY8845 | 3 | All Bags on Belt | ||
| 13:47 | Amsterdam HV6887 All Bags on Belt | HV6887 | 3 | All Bags on Belt | ||
Beijing CA808 Departed | CA808 | Departed | ||||
| 13:28 | Edinburgh FI435 All Bags on Belt | FI435 | 5 | All Bags on Belt | ||
| 14:10 | Warsaw LO500 Departed | LO500 | Departed | |||
| 14:03 | Dublin FI417 All Bags on Belt | FI417 | 3 | All Bags on Belt | ||
| 14:30 | London Gatwick EZY8846 Departed | EZY8846 | Departed | |||
| 14:00 | Glasgow FI431 All Bags on Belt | FI431 | 4 | All Bags on Belt | ||
| 14:07 | Bergen FI335 All Bags on Belt | FI335 | 1 | All Bags on Belt | ||
| 13:46 | Munich 4Y1330 All Bags on Belt | 4Y1330 | 5 | All Bags on Belt | ||
| 14:41 | Manchester FI441 All Bags on Belt | FI441 | 3 | All Bags on Belt | ||
| 14:49 | Amsterdam HV6888 Departed | HV6888 | Departed | |||
| 14:57 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 14:59 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 5 | All Bags on Belt | ||
| 15:08 | Oslo FI319 All Bags on Belt | FI319 | 3 | All Bags on Belt | ||
| 15:09 | Amsterdam FI501 All Bags on Belt | FI501 | 4 | All Bags on Belt | ||
| 15:40 | Brussels FI555 All Bags on Belt | FI555 | 3 | All Bags on Belt | ||
| 15:05 | Copenhagen FI205 All Bags on Belt | FI205 | 1 | All Bags on Belt | ||
| 15:21 | Alicante FI988 Departed | FI988 | Departed | |||
| 15:29 | London Heathrow FI451 All Bags on Belt | FI451 | 3 | All Bags on Belt | ||
| 15:17 | Copenhagen FI212 Departed | FI212 | Departed | |||
| 15:36 | Paris CDG FI543 All Bags on Belt | FI543 | 4 | All Bags on Belt | ||
| 15:24 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | 1 | All Bags on Belt | ||
Gdansk FI553 All Bags on Belt | FI553 | 4 | All Bags on Belt | |||
| 16:02 | Helsinki FI343 All Bags on Belt | FI343 | 1 | All Bags on Belt | ||
| 15:44 | Frankfurt FI521 All Bags on Belt | FI521 | 5 | All Bags on Belt | ||
| 15:40 | Munich FI533 All Bags on Belt | FI533 | 1 | All Bags on Belt | ||
| 16:48 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:26 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:41 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 16:45 | Oslo FI324 Departed | FI324 | Departed | |||
| 16:47 | New York JFK FI615 Departed | FI615 | Departed | |||
Denver FI671 Departed | FI671 | Departed | ||||
| 17:15 | Boston FI631 Departed | FI631 | Departed | |||
| 17:02 | New York Newark FI623 Departed | FI623 | Departed | |||
| 16:52 | Seattle FI681 Departed | FI681 | Departed | |||
| 16:55 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 16:48 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 17:01 | Nashville Intl FI825 Departed | FI825 | Departed | |||
| 17:14 | Helsinki AY993 Bags on Belt | AY993 | 3 | Bags on Belt | ||
| 17:18 | Orlando FI689 Departed | FI689 | Departed | |||
| 17:13 | Miami Intl FI691 Departed | FI691 | Departed | |||
| 17:00 | Copenhagen SK2595 All Bags on Belt | SK2595 | 4 | All Bags on Belt | ||
Helsinki AY994 | Gate C34Final Call | AY994 | Final Call | ||||
Copenhagen SK2596 | Gate C32Boarding | SK2596 | Boarding | ||||
| 18:01 | Barcelona FI993 Estimated | FI993 | Estimated | |||
| 18:05 | Lisbon FI955 Estimated | FI955 | Estimated | |||
| 17:40 | Budapest W62573 Estimated | W62573 | Estimated | |||
| 19:10 | Copenhagen FI211 Estimated | FI211 | Estimated | |||
| 18:23 | Katowice W61167 Estimated | W61167 | Estimated | |||
Budapest W62574 On time | W62574 | On time | ||||
| 19:14 | Gdansk W61773 Estimated | W61773 | Estimated | |||
Katowice W61168 On time | W61168 | On time | ||||
Gdansk W61774 Estimated | W61774 | Estimated | ||||
| 20:49 | Manchester EZY2261 Estimated | EZY2261 | Estimated | |||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Oslo FI325 On time | FI325 | 4 | On time | |||
London Heathrow FI455 On time | FI455 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.